The 2023 Heidelberg Pleasant was held on September 9 in Heidelberg, Germany.
All-Round Outcomes
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Ana Barbosu | Romania | 13.300 | 13.100 | 14.000 | 13.300 | 53.700 |
2 | Sarah Voss | Germany | 13.400 | 12.600 | 13.900 | 13.200 | 53.100 |
3 | Emma Malewski | Germany | 13.000 | 14.000 | 13.600 | 11.900 | 52.500 |
4 | Karina Schönmaier | Germany | 13.200 | 13.300 | 13.100 | 12.600 | 52.200 |
5 | Pauline Schäfer | Germany | 12.900 | 13.100 | 13.700 | 12.300 | 52.000 |
6 | Lea Marie Quaas | Germany | 13.300 | 12.500 | 12.700 | 13.100 | 51.600 |
7 | Morgane Osyssek | France | 13.100 | 12.800 | 12.800 | 12.600 | 51.300 |
8 | Lena Bickel | Switzerland | 13.400 | 12.300 | 12.300 | 13.000 | 51.000 |
9 | Djenna Laroui | France | 12.300 | 13.600 | 12.800 | 11.900 | 50.600 |
10 | Célia Serber | France | 13.000 | 13.300 | 12.500 | 11.700 | 50.500 |
11 | Anna-Lena König | Germany | 13.100 | 13.200 | 11.200 | 12.900 | 50.400 |
12 | Shanna-Kae Grant | Nice Britain | 13.000 | 12.100 | 12.500 | 12.700 | 50.300 |
13 | Sabrina Voinea | Romania | 13.700 | 11.300 | 11.500 | 13.600 | 50.100 |
14 | Andreea Preda | Romania | 12.700 | 11.400 | 12.900 | 12.700 | 49.700 |
15 | Anny Wu | Switzerland | 12.800 | 12.100 | 12.200 | 12.200 | 49.300 |
16 | Ella Oprea | Romania | 12.800 | 12.100 | 12.800 | 11.500 | 49.200 |
17 | Grace Davies | Nice Britain | 13.000 | 12.600 | 11.100 | 12.300 | 49.000 |
18 | Emily Roper | Nice Britain | 13.000 | 12.500 | 10.900 | 12.500 | 48.900 |
19 | Lilia Cosman | Romania | 11.900 | 12.800 | 11.600 | 12.400 | 48.700 |
20 | Lucie Henna | France | 12.200 | 11.700 | 12.300 | 12.500 | 48.700 |
21 | Sheyen Petit | France | 11.600 | 12.100 | 12.100 | 11.900 | 47.700 |
22 | Daria Hartmann | Switzerland | 12.300 | 11.100 | 11.900 | 12.000 | 47.300 |
23 | Mali Morgan | Nice Britain | 12.800 | 10.500 | 10.900 | 12.300 | 46.500 |
24 | Chiara Giubellini | Switzerland | 13.000 | —— | 10.500 | 12.200 | 35.700 |
25 | Martina Eisenegger | Switzerland | —— | 11.000 | 11.800 | 12.000 | 34.800 |
26 | Meolie Jauch | Germany | 12.700 | 14.000 | —— | —— | 26.700 |
27 | Taïs Boura | France | 12.800 | 12.000 | —— | —— | 24.800 |
28 | Amalia Ghigoarta | Romania | —— | 9.700 | 12.200 | —— | 21.900 |
Group Outcomes
Rank | Nation | VT | UB | BB | FX | Complete |
1 | GERMANY (Meolie Jauch, Anna-Lena König, Emma Malewski, Lea Marie Quaas, Pauline Schäfer, Karina Schönmaier, Sarah Voss) | 39.900 | 41.300 | 41.200 | 39.200 | 161.600 |
2 | ROMANIA (Ana Barbosu, Lilia Cosman, Amalia Ghigoarta, Ella Oprea, Andreea Preda, Sabrina Voinea) | 39.800 | 38.000 | 39.700 | 39.600 | 157.100 |
3 | FRANCE (Taïs Boura, Lucie Henna, Djenna Laroui, Morgane Osyssek, Sheyen Petit, Célia Serber) | 38.900 | 39.700 | 38.100 | 37.000 | 153.700 |
4 | SWITZERLAND (Lena Bickel, Martina Eisenegger, Chiara Giubellini, Daria Hartmann, Anny Wu) | 39.200 | 35.500 | 36.400 | 37.400 | 148.500 |
5 | GREAT BRITAIN (Grace Davies, Shanna-Kae Grant, Mali Morgan, Emily Roper) | 39.000 | 37.200 | 34.500 | 37.500 | 148.200 |