Thursday, October 5, 2023
HomeOutdoor Adventures2023 Italian Championships Outcomes | The Gymternet

2023 Italian Championships Outcomes | The Gymternet


The 2023 Italian Championships had been held from September 6 by September 10 in Padua, Italy.

All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Alice D’Amato Fiamme Oro 14.000 15.200 12.850 14.300 56.350
14.300 15.000 13.750 14.150 57.200
28.300 30.200 26.600 28.450 113.550
2 Manila Esposito Civitavecchia 13.650 14.450 13.900 12.800 54.800
13.800 14.500 14.550 14.150 57.000
27.450 28.950 28.450 26.950 111.800
3 Elisa Iorio Fiamme Oro 13.300 14.450 13.200 12.950 53.900
13.350 14.400 13.700 13.200 54.650
26.650 28.850 26.900 26.150 108.550
4 Veronica Mandriota Brixia 12.950 12.750 12.250 13.400 51.350
13.000 13.300 13.050 13.300 52.650
25.950 26.050 25.300 26.700 104.000
5 July Marano Civitavecchia 13.050 12.200 11.950 13.350 50.550
13.200 13.150 11.700 13.300 51.350
26.250 25.350 23.650 26.650 101.900
6 Alessia Guicciardi Biancoverde 13.600 11.550 13.150 12.450 50.750
13.400 11.550 13.000 12.900 50.850
27.000 23.100 26.150 25.350 101.600
Eleonora Calaciura Juventus Nova Melzo 13.150 11.650 13.900 13.500 52.200
13.100 10.650 12.200 13.450 49.400
26.250 22.300 26.100 26.950 101.600
8 Irene Lanza FutureGym 2000 13.000 12.800 12.950 13.100 51.850
13.300 11.000 12.700 12.700 49.700
26.300 23.800 25.650 25.800 101.550
9 Caterina Gaddi Vis Academy 13.050 12.150 12.950 11.500 49.650
13.050 13.550 12.700 12.100 51.400
26.100 25.700 25.650 23.600 101.050
10 Caterina Vitale Ionica Health club 13.300 12.400 11.950 12.950 50.600
13.550 11.700 11.400 13.100 49.750
26.850 24.100 23.350 26.050 100.350
11 Arianna Grillo Ginnastica Pavese 12.950 12.050 13.300 12.900 51.200
13.000 11.850 12.550 10.400 47.800
25.950 23.900 25.850 23.300 99.000
12 Letizia Saronni Centro Sport Bollate 12.900 11.650 12.450 12.150 49.150
12.950 12.600 12.000 12.050 49.600
25.850 24.250 24.450 24.200 98.750
13 Alexia Angelini GAL Lissone 12.900 11.300 11.950 10.650 46.800
12.850 13.750 12.100 12.600 51.300
25.750 25.050 24.050 23.250 98.100
14 Sofia Tonelli Saltavanti Empoli 13.000 12.200 13.050 10.800 49.050
13.300 11.150 13.000 11.000 48.450
26.300 23.350 26.050 21.800 97.500
15 Carolina James Biancoverde 12.150 11.400 12.050 12.300 47.900
13.050 9.950 12.500 12.200 47.700
25.200 21.350 24.550 24.500 95.600
16 Angela Andreoli Brixia 13.550 11.850 13.800 —— 39.200
13.350 13.650 13.550 —— 40.550
26.900 25.500 27.350 —— 79.750
17 Arianna Belardelli Ginnastica Heaven 13.750 —— 13.100 12.300 39.150
13.750 —— 12.850 13.000 39.600
27.500 —— 25.950 25.300 78.750
18 Giorgia Villa Fiamme Oro —— 14.400 10.850 —— 25.250
—— 14.550 12.700 —— 27.250
—— 28.950 23.550 —— 52.500
19 Desiree Carofiglio Fiamme Oro 13.450 —— —— 13.050 26.500
13.300 —— —— 12.400 25.700
26.750 —— —— 25.450 52.200
20 Elena Ferrari Fratellanza Savonese 12.650 11.250 —— —— 23.900
12.750 11.650 —— —— 24.400
25.400 22.900 —— —— 48.300
21 Naomi Pazon Civitavecchia —— 12.100 11.950 —— 24.050
—— 12.800 11.100 —— 23.900
—— 24.900 23.050 —— 47.950
22 Camilla Ferrari Brixia —— 13.700 —— —— 13.700
—— 13.500 —— —— 13.500
—— 27.200 —— —— 27.200
23 Nunzia Dercenno Ginnastica Salerno —— 13.400 —— —— 13.400
—— 13.650 —— —— 13.650
—— 27.050 —— —— 27.050
24 Nimoe Fiaschetti Civitavecchia —— 12.350 —— —— 12.350
—— 12.550 —— —— 12.550
—— 24.900 —— —— 24.900
25 Emma Gubbiotti Ginnastica Salerno —— —— 11.450 —— 11.450
—— —— 12.400 —— 12.400
—— —— 23.850 —— 23.850
26 Rebecca Aiello GAL Lissone —— —— 12.000 —— 12.000
—— —— 11.800 —— 11.800
—— —— 23.800 —— 23.800
27 Could Gusmatti Ginnastica Romana —— —— —— 10.450 10.450
—— —— —— 11.400 11.400
—— —— —— 21.850 21.850

Vault Ultimate Outcomes

Rank Athlete Membership D E ND Complete Common
1 Alessia Guicciardi Biancoverde 4.6 8.950 -0.1 13.450 13.350
4.4 8.850 13.250
2 Desiree Carofiglio Fiamme Oro 4.6 8.550 -0.1 13.050 12.975
3.8 9.100 12.900
3 Elena Ferrari Fratellanza Savonese 4.2 8.850 13.050 12.725
3.8 8.600 12.400
4 Arianna Grillo Ginnastica Pavese 3.0 8.600 11.600 12.150
3.8 8.900 12.700

Bars Ultimate Outcomes

Beam Ultimate Outcomes

Rank Athlete Membership D E ND Complete
1 Manila Esposito Civitavecchia 5.8 8.650 14.450
2 Angela Andreoli Brixia 5.5 8.150 13.650
3 Elisa Iorio Fiamme Oro 5.6 7.950 13.550
4 Eleonora Calaciura Juventus Nova Melzo 5.6 7.900 13.500
5 Arianna Grillo Ginnastica Pavese 5.1 8.100 13.200
6 Alice D’Amato Fiamme Oro 5.4 7.250 12.650
7 Alessia Guicciardi Biancoverde 4.9 6.800 11.700
8 Sofia Tonelli Saltavanti Empoli 5.1 5.950 11.050

Ground Ultimate Outcomes

Rank Athlete Membership D E ND Complete
1 Eleonora Calaciura Juventus Nova Melzo 5.0 8.400 13.400
2 Veronica Mandriota Brixia 5.1 8.200 13.300
3 Irene Lanza FutureGym 2000 4.8 8.350 13.150
4 Desiree Carofiglio Fiamme Oro 4.7 7.900 12.600
5 July Marano Civitavecchia 5.5 7.250 -0.2 12.550
6 Alessia Guicciardi Biancoverde 5.1 7.400 12.500
7 Caterina Vitale Ionica Health club 4.5 7.750 -0.3 11.950
8 Carolina James Biancoverde 4.3 6.900 11.200

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments