The 2023 Paris Problem Cup was held from September 16 by means of September 17 in Paris, France.
Ground Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Hiramatsu Koga | Japan | 5.9 | 8.800 | 14.700 | |
2 | Benjamin Osberger | France | 5.6 | 9.050 | 14.650 | |
3 | Luke Whitehouse | Nice Britain | 6.9 | 7.850 | -0.1 | 14.650 |
4 | Jake Jarman | Nice Britain | 6.4 | 8.050 | 14.450 | |
5 | Arthur Mariano | Brazil | 5.5 | 8.700 | 14.200 | |
6 | Jorge Vega Lopez | Guatemala | 5.9 | 7.900 | 13.800 | |
7 | Juan Larrahondo | Colombia | 4.8 | 7.900 | -0.2 | 12.500 |
8 | Clay Mason Stephens | Australia | 5.4 | 6.350 | 11.750 |
Pommels Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Max Whitlock | Nice Britain | 6.9 | 8.550 | 15.450 | |
2 | Rhys McClenaghan | Eire | 6.6 | 8.500 | 15.100 | |
3 | Edoardo de Rosa | Itlay | 6.4 | 8.600 | 15.000 | |
4 | Benjamin Osberger | France | 5.7 | 8.650 | 14.350 | |
5 | Adam Steele | Eire | 5.6 | 8.300 | 13.900 | |
6 | Diogo Soares | Brazil | 5.8 | 8.100 | 13.900 | |
7 | Lukas Dauser | Germany | 5.0 | 8.500 | 13.500 | |
8 | Matvei Petrov | Albania | 5.6 | 6.550 | 12.150 |
Rings Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Courtney Tulloch | Nice Britain | 6.2 | 8.500 | 14.700 | |
Salvatore Maresca | Italy | 6.2 | 8.500 | 14.700 | ||
3 | Vinzenz Höck | Austria | 6.1 | 8.550 | 14.650 | |
4 | Samir Aït Saïd | France | 6.2 | 8.250 | 14.450 | |
5 | Harry Hepworth | Nice Britain | 5.8 | 8.400 | 14.200 | |
6 | Daniel Villafañe | Argentina | 6.0 | 8.200 | 14.200 | |
7 | Niccolò Vannucchi | Italy | 5.4 | 8.500 | 13.900 | |
8 | Cameron-Lie Bernard | France | 5.2 | 8.250 | 13.450 |
Vault Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Harry Hepworth | Nice Britain | 5.6 | 8.850 | 14.450 | 14.700 | |
5.6 | 9.350 | 14.950 | |||||
2 | Léo Saladino | France | 5.6 | 9.050 | 14.650 | 14.250 | |
5.2 | 8.650 | 13.850 | |||||
3 | Jose Lopez | Puerto Rico | 5.2 | 9.150 | 14.350 | 14.200 | |
5.2 | 8.950 | 14.150 | |||||
4 | Sebastian Sponevik | Norway | 5.2 | 9.000 | 14.200 | 14.200 | |
5.2 | 9.000 | 14.200 | |||||
5 | Arthur Mariano | Brazil | 5.2 | 9.200 | -0.1 | 14.300 | 14.125 |
4.8 | 9.150 | 13.950 | |||||
6 | Kabeya Hinata | Japan | 5.6 | 9.250 | 14.850 | 14.000 | |
5.2 | 7.950 | 13.150 | |||||
7 | Niccolò Vannucchi | Italy | 5.6 | 8.950 | 14.550 | 13.925 | |
5.6 | 7.800 | -0.1 | 13.300 | ||||
8 | Ignacio Varas | Chile | 5.2 | 7.850 | -0.1 | 12.950 | 13.200 |
5.2 | 8.350 | -0.1 | 13.450 |
P-Bars Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Lukas Dauser | Germany | 6.6 | 8.650 | 15.250 | |
2 | Mitchell Morgans | Australia | 6.1 | 8.550 | 14.650 | |
3 | Cameron-Lie Bernard | France | 6.3 | 8.300 | 14.600 | |
4 | Bernardo Miranda | Brazil | 5.6 | 8.900 | 14.500 | |
5 | Suetsugi Kotaro | Japan | 5.9 | 8.600 | 14.500 | |
6 | Ron Pyatov | Israel | 5.7 | 8.350 | 14.050 | |
7 | Kabeya Hinata | Japan | 5.6 | 8.100 | 13.700 | |
8 | Léo Saladino | France | 5.7 | 7.450 | 13.150 |
Excessive Bar Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Tang Chia-Hung | Taiwan | 6.3 | 8.650 | 14.950 | |
2 | Arthur Mariano | Brazil | 5.6 | 8.750 | 14.350 | |
3 | Bernardo Miranda | Brazil | 5.2 | 8.700 | 13.900 | |
4 | Lukas Dauser | Germany | 5.3 | 8.250 | 13.550 | |
5 | Tin Srbic | Croatia | 6.3 | 6.800 | 13.100 | |
6 | Tyson Bull | Australia | 5.2 | 7.350 | 12.550 | |
7 | Tanabe Yui | Japan | 5.2 | 6.950 | 12.150 | |
8 | Ivan Dejanovic | Serbia | 5.0 | 4.950 | 9.950 |
Ground Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Jake Jarman | Nice Britain | 6.8 | 8.050 | 14.850 | |
2 | Benjamin Osberger | France | 5.6 | 8.400 | 14.000 | |
3 | Hiramatsu Koga | Japan | 5.9 | 7.950 | 13.850 | |
4 | Luke Whitehouse | Nice Britain | 6.9 | 6.950 | 13.850 | |
5 | Arthur Mariano | Brazil | 5.3 | 8.550 | -0.1 | 13.750 |
6 | Clay Mason Stephens | Australia | 5.7 | 8.150 | -0.1 | 13.750 |
7 | Juan Larrahondo | Colombia | 5.5 | 8.250 | -0.1 | 13.650 |
8 | Jorge Vega Lopez | Guatemala | 5.6 | 8.050 | 13.650 | |
9 | Enkhtuvshin Damdindorj | Mongolia | 5.5 | 8.100 | 13.600 | |
10 | Andres Perez | Puerto Rico | 5.2 | 8.350 | 13.550 | |
11 | Léo Saladino | France | 5.6 | 7.950 | 13.550 | |
12 | Isaac Nuñez | Mexico | 5.0 | 8.550 | -0.1 | 13.450 |
13 | Niccolò Vannucchi | Italy | 5.8 | 7.700 | -0.1 | 13.400 |
14 | Usukhbayar Erkhembayar | Mongolia | 5.5 | 7.850 | 13.350 | |
15 | Kim Wanström | Sweden | 5.8 | 7.550 | 13.350 | |
16 | Ricardo Rudy | Austria | 5.0 | 8.300 | 13.300 | |
17 | Petar Vefic | Serbia | 5.3 | 7.950 | 13.250 | |
18 | Hamza Hossaini | Morocco | 5.2 | 8.050 | -0.1 | 13.150 |
19 | Tanabe Yui | Japan | 5.3 | 7.850 | 13.150 | |
20 | Jose Lopez | Puerto Rico | 4.9 | 8.200 | 13.100 | |
21 | Santiago Mayol | Argentina | 5.7 | 7.700 | -0.3 | 13.100 |
22 | Nikolaj Bozic | Slovenia | 5.5 | 7.700 | -0.1 | 13.100 |
23 | Sebastian Gawronski | Poland | 5.7 | 7.550 | -0.2 | 13.050 |
24 | Ignacio Varas | Chile | 5.5 | 7.550 | 13.050 | |
25 | Sofus Heggemsnes | Norway | 4.9 | 8.100 | 13.000 | |
26 | Mansum Safarov | Azerbaijan | 5.1 | 7.750 | 12.850 | |
27 | Dominick Cunningham | Eire | 5.6 | 7.200 | 12.800 | |
28 | Dusan Djordjevic | Serbia | 5.8 | 6.950 | 12.750 | |
29 | Audrys Nin Reyes | Dominican Republic | 5.2 | 7.500 | 12.700 | |
30 | Gytis Chasazyrovas | Lithuania | 5.4 | 7.300 | 12.700 | |
31 | Filip Lidbeck | Sweden | 5.6 | 7.050 | 12.650 | |
32 | Eamon Montgomery | Eire | 5.8 | 6.900 | -0.1 | 12.600 |
33 | Bilal Bellaoui | Algeria | 4.6 | 8.050 | -0.3 | 12.350 |
34 | Askhab Matiev | Austria | 5.3 | 7.250 | -0.3 | 12.250 |
35 | Ares Federici | Italy | 5.6 | 6.650 | 12.250 | |
36 | Israel Chiriboga | Ecuador | 4.8 | 7.400 | 12.200 | |
37 | Caleb Faulk | Jamaica | 4.5 | 7.650 | -0.1 | 12.050 |
38 | Kacper Garnczarek | Poland | 5.3 | 6.650 | 11.950 | |
39 | Prado Cristobal | Chile | 5.5 | 6.500 | -0.1 | 11.900 |
40 | Rodrigo Gomez | Mexico | 5.4 | 6.450 | 11.850 | |
41 | Tadeo Sito | Argentina | 4.9 | 7.150 | -0.3 | 11.750 |
42 | Jooa Sillanpää | Finland | 5.1 | 6.600 | 11.700 | |
43 | Elel Baker | Jamaica | 4.5 | 7.400 | -0.3 | 11.600 |
44 | Leandro Peña | Dominican Republic | 4.1 | 7.300 | 11.400 | |
45 | James Hardy | Australia | 5.1 | 6.350 | -0.1 | 11.350 |
46 | Achraf Quistas | Morocco | 3.9 | 7.550 | -3.0 | 8.450 |
47 | Pablo Broszio | Panama | 4.1 | 4.350 | 8.450 | |
– | Lucas Desanges | France | 5.5 | 6.450 | 11.950 |
Pommels Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Rhys McClenaghan | Eire | 6.4 | 8.850 | 15.250 | |
2 | Max Whitlock | Nice Britain | 6.8 | 8.450 | 15.250 | |
3 | Edoardo de Rosa | Italy | 6.4 | 8.550 | 14.950 | |
4 | Benjamin Osberger | France | 5.7 | 8.650 | 14.350 | |
5 | Diogo Soares | Brazil | 5.8 | 8.450 | 14.250 | |
6 | Matvei Petrov | Albania | 5.9 | 8.350 | 14.250 | |
7 | Lukas Dauser | Germany | 5.2 | 8.500 | 13.700 | |
8 | Adam Steele | Eire | 5.3 | 8.400 | 13.700 | |
9 | Suetsugi Kotaro | Japan | 6.0 | 7.500 | 13.500 | |
10 | Ricardo Rudy | Austria | 4.9 | 8.550 | 13.450 | |
11 | Kacper Garnczarek | Poland | 5.2 | 8.250 | 13.450 | |
12 | Cyril Tommasone | France | 5.9 | 7.550 | 13.450 | |
13 | Mateo Zugec | Croatia | 5.8 | 7.550 | 13.350 | |
14 | Vedant Sawant | Australia | 6.4 | 6.850 | 13.250 | |
15 | Dmitrijs Mickevics | Latvia | 5.4 | 7.600 | 13.000 | |
16 | Santiago Mayol | Argentina | 5.5 | 7.250 | 12.750 | |
17 | Enkhtuvshin Damdindorj | Mongolia | 5.6 | 7.100 | 12.700 | |
18 | Robert Kirmes | Finland | 5.7 | 7.000 | 12.700 | |
19 | Johnny Valencia | Ecuador | 4.6 | 8.050 | 12.650 | |
20 | Abderrazak Nasser | Morocco | 5.1 | 7.250 | 12.350 | |
21 | Hillal Metidji | Algeria | 4.7 | 7.500 | 12.200 | |
22 | Usukhbayar Erkhembayar | Mongolia | 5.5 | 6.700 | 12.200 | |
23 | Bernardo Miranda | Brazil | 5.1 | 7.050 | 12.150 | |
24 | Israel Chiriboga | Ecuador | 4.9 | 7.500 | -0.3 | 12.100 |
25 | Luciano Letelier | Chile | 5.4 | 6.600 | 12.000 | |
26 | Sebastian Gawronski | Poland | 4.2 | 7.700 | 11.900 | |
27 | Elel Baker | Jamaica | 4.4 | 7.500 | 11.900 | |
28 | Isaac Nuñez | Mexico | 5.1 | 6.750 | 11.850 | |
29 | Rodrigo Gomez | Mexico | 5.4 | 6.400 | 11.800 | |
30 | Tanabe Yui | Japan | 5.5 | 6.300 | 11.800 | |
31 | Petar Vefic | Serbia | 4.2 | 7.550 | 11.750 | |
32 | Audrys Nin Reyes | Dominican Republic | 5.1 | 6.450 | 11.550 | |
33 | Sofus Heggemsnes | Norway | 4.6 | 6.800 | 11.400 | |
34 | Caleb Faulk | Jamaica | 3.9 | 7.400 | 11.300 | |
35 | Nelson Guilbe | Puerto Rico | 5.2 | 6.000 | 11.200 | |
36 | Liam Rabic | Croatia | 4.9 | 6.150 | 11.050 | |
37 | Sebastian Sponevik | Norway | 4.7 | 5.950 | 10.650 | |
38 | Askhab Matiev | Austria | 3.9 | 6.700 | 10.600 | |
39 | Gytis Chasazyrovas | Lithuania | 5.3 | 5.200 | 10.500 | |
40 | Andres Perez | Puerto Rico | 5.0 | 5.050 | 10.050 | |
41 | Clay Mason Stephens | Australia | 2.2 | 7.250 | -6.0 | 3.450 |
– | Melwin Touchais | France | 5.2 | 6.550 | 11.750 |
Rings Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Vinzenz Höck | Austria | 6.1 | 8.500 | 14.600 | |
2 | Courtney Tulloch | Nice Britain | 6.2 | 8.400 | 14.600 | |
3 | Salvatore Maresca | Italy | 6.2 | 8.350 | 14.550 | |
4 | Samir Aït Saïd | France | 6.2 | 8.250 | 14.450 | |
5 | Harry Hepworth | Nice Britain | 5.8 | 8.450 | 14.250 | |
6 | Daniel Villafañe | Argentina | 6.0 | 8.150 | 14.150 | |
7 | Niccolò Vannucchi | Italy | 5.4 | 8.350 | 13.750 | |
8 | Cameron-Lie Bernard | France | 5.2 | 8.500 | 13.700 | |
9 | Robert Kirmes | Finland | 5.3 | 8.400 | 13.700 | |
Kabeya Hinata | Japan | 5.3 | 8.400 | 13.700 | ||
11 | Luis Il-Sung Melander | Sweden | 5.5 | 7.850 | 13.350 | |
12 | Wang Yi-Hsiang | Taiwan | 5.6 | 7.750 | 13.350 | |
13 | Suetsugi Kotaro | Japan | 5.2 | 7.850 | 13.050 | |
14 | Jabiel Polanco | Dominican Republic | 5.1 | 7.850 | 12.950 | |
Lukas Dauser | Germany | 5.1 | 7.850 | 12.950 | ||
16 | Caleb Faulk | Jamaica | 4.5 | 8.350 | 12.850 | |
17 | Diogo Soares | Brazil | 4.8 | 7.850 | 12.650 | |
18 | Sebastian Gawronski | Poland | 5.5 | 7.100 | 12.600 | |
19 | Isaac Nuñez | Mexico | 4.3 | 8.250 | 12.550 | |
20 | Gytis Chasazyrovas | Lithuania | 4.7 | 7.850 | 12.550 | |
21 | Clay Mason Stephens | Australia | 4.0 | 8.300 | 12.300 | |
22 | Rodrigo Gomez | Mexico | 4.7 | 7.550 | 12.250 | |
23 | James Hardy | Australia | 5.0 | 7.250 | 12.250 | |
24 | Bilal Bellaoui | Algeria | 4.3 | 7.850 | 12.150 | |
25 | Kacper Garnczarek | Poland | 4.4 | 7.700 | 12.100 | |
26 | Hmida Djaber | Algeria | 4.5 | 7.600 | 12.100 | |
27 | Ricardo Rudy | Austria | 4.6 | 7.400 | 12.000 | |
28 | Elel Baker | Jamaica | 3.6 | 8.350 | 11.950 | |
29 | Ignacio Varas | Chile | 4.4 | 7.350 | 11.750 | |
30 | Leandro Peña | Dominican Republic | 4.7 | 7.000 | 11.700 | |
31 | Pablo Broszio | Panama | 4.0 | 6.900 | 10.900 | |
32 | Jose Lopez | Puerto Rico | 4.8 | 6.000 | 10.800 | |
33 | Prado Cristobal | Chile | 4.1 | 6.450 | 10.550 |
Vault Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Harry Hepworth | Nice Britain | 5.6 | 9.050 | 14.650 | 14.900 | |
5.6 | 9.550 | 15.150 | |||||
2 | Sebastian Sponevik | Norway | 5.2 | 9.400 | 14.600 | 14.425 | |
5.2 | 9.050 | 14.250 | |||||
3 | Jose Lopez | Puerto Rico | 5.2 | 9.100 | 14.300 | 14.350 | |
5.2 | 9.200 | 14.400 | |||||
4 | Léo Saladino | France | 5.6 | 9.000 | 14.600 | 14.325 | |
5.2 | 8.950 | -0.1 | 14.050 | ||||
5 | Arthur Mariano | Brazil | 5.2 | 9.300 | 14.500 | 14.300 | |
4.8 | 9.300 | 14.100 | |||||
6 | Courtney Tulloch | Nice Britain | 5.6 | 8.700 | -0.1 | 14.200 | 14.125 |
6.0 | 8.150 | -0.1 | 14.050 | ||||
7 | Niccolò Vannucchi | Italy | 5.2 | 8.850 | -0.1 | 13.950 | 14.050 |
5.2 | 8.950 | 14.150 | |||||
8 | Ignacio Varas | Chile | 5.2 | 8.900 | 14.100 | 14.050 | |
5.2 | 8.800 | 14.000 | |||||
9 | Kabeya Hinata | Japan | 5.6 | 9.300 | 14.900 | 14.025 | |
5.2 | 7.950 | 13.150 | |||||
10 | Ares Federici | Italy | 5.2 | 8.850 | 14.050 | 13.950 | |
5.2 | 8.650 | 13.850 | |||||
11 | Juan Larrahondo | Colombia | 5.6 | 8.950 | 14.550 | 13.825 | |
5.2 | 8.200 | -0.3 | 13.100 | ||||
12 | Dominick Cunningham | Eire | 5.0 | 9.050 | 14.050 | 13.800 | |
4.8 | 9.050 | -0.3 | 13.550 | ||||
13 | Usukhbayar Erkhembayar | Mongolia | 4.8 | 9.000 | 13.800 | 13.675 | |
4.0 | 9.550 | 13.550 | |||||
14 | Jabiel Polanco | Dominican Republic | 5.2 | 7.900 | 13.100 | 13.650 | |
5.2 | 9.000 | 14.200 | |||||
15 | Dusan Djordjevic | Serbia | 5.2 | 7.850 | 13.050 | 13.600 | |
5.2 | 8.950 | 14.150 | |||||
16 | James Hardy | Australia | 5.2 | 8.050 | 13.250 | 13.550 | |
5.2 | 8.950 | -0.3 | 13.850 | ||||
17 | Hamza Hossaini | Morocco | 4.8 | 8.100 | -0.3 | 12.600 | 13.400 |
5.2 | 9.000 | 14.200 | |||||
18 | Hiramatsu Koga | Japan | 5.2 | 9.200 | 14.400 | 13.350 | |
4.0 | 8.400 | -0.1 | 12.300 | ||||
19 | Achraf Quistas | Morocco | 4.8 | 9.100 | 13.900 | 13.325 | |
4.0 | 8.850 | -0.1 | 12.750 | ||||
20 | Rodrigo Gomez | Mexico | 4.8 | 8.650 | -0.1 | 13.350 | 13.225 |
4.0 | 9.100 | 13.100 | |||||
21 | Jesse Moore | Australia | 5.2 | 8.050 | -0.3 | 12.950 | 13.150 |
4.0 | 9.450 | -0.1 | 13.350 | ||||
22 | Sebastian Gawronski | Poland | 5.6 | 7.900 | -0.3 | 13.200 | 13.000 |
5.2 | 7.900 | -0.3 | 12.800 | ||||
23 | Prado Cristobal | Chile | 5.2 | 8.350 | -0.3 | 13.250 | 12.925 |
4.8 | 7.900 | -0.1 | 12.600 | ||||
24 | Enkhtuvshin Damdindorj | Mongolia | 4.8 | 8.900 | 13.700 | 12.125 | |
3.2 | 7.650 | -0.3 | 10.550 | ||||
25 | Jorge Vega Lopez | Guatemala | 5.2 | 8.950 | -0.1 | 14.050 | 11.925 |
1.6 | 8.200 | 9.800 | |||||
26 | Audrys Nin Reyes | Dominican Republic | 5.6 | 8.050 | 13.650 | 11.525 | |
2.4 | 7.300 | -0.3 | 9.400 | ||||
– | Elel Baker | Jamaica | 4.0 | 9.100 | 13.100 | DNF | |
DNS | DNS | DNS | |||||
– | Caleb Faulk | Jamaica | 4.0 | 9.000 | 13.000 | DNF | |
DNS | DNS | DNS | |||||
– | Gytis Chasazyrovas | Lithuania | 5.2 | 7.750 | -0.1 | 12.850 | DNF |
DNS | DNS | DNS |
P-Bars Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Lukas Dauser | Germany | 6.6 | 8.700 | 15.300 | |
2 | Suetsugi Kotaro | Japan | 5.9 | 8.750 | 14.650 | |
3 | Cameron-Lie Bernard | France | 6.3 | 8.300 | 14.600 | |
4 | Léo Saladino | France | 6.1 | 8.450 | 14.550 | |
5 | Kabeya Hinata | Japan | 5.6 | 8.700 | 14.300 | |
6 | Bernardo Miranda | Brazil | 5.6 | 8.650 | 14.250 | |
7 | Ron Pyatov | Israel | 5.8 | 8.300 | 14.100 | |
8 | Mitchell Morgans | Australia | 5.9 | 8.100 | 14.000 | |
9 | Edoardo de Rosa | Italy | 5.5 | 8.450 | 13.950 | |
10 | Clay Mason Stephens | Australia | 5.0 | 8.800 | 13.800 | |
11 | Robert Kirmes | Finland | 5.3 | 8.500 | 13.800 | |
12 | Diogo Soares | Brazil | 5.6 | 8.200 | 13.800 | |
13 | Hung Yuan-Hsi | Taiwan | 5.9 | 7.800 | 13.700 | |
14 | Sofus Heggemsnes | Norway | 4.9 | 8.550 | 13.450 | |
15 | Adam Steele | Eire | 5.2 | 8.250 | 13.450 | |
16 | Quentin Brandenburger | Luxembourg | 4.6 | 8.650 | 13.250 | |
17 | Sebastian Sponevik | Norway | 4.7 | 8.550 | 13.250 | |
18 | Kacper Garnczarek | Poland | 5.1 | 8.100 | 13.200 | |
19 | Elel Baker | Jamaica | 4.7 | 8.450 | 13.150 | |
20 | Fabian de Luna | Mexico | 5.2 | 7.800 | 13.000 | |
21 | Jose Lopez | Puerto Rico | 4.8 | 8.100 | 12.900 | |
22 | Askhab Matiev | Austria | 4.4 | 8.450 | 12.850 | |
23 | Ricardo Rudy | Austria | 4.6 | 8.250 | 12.850 | |
24 | Hmida Djaber | Algeria | 4.7 | 8.100 | 12.800 | |
25 | Yvenel Stephan | Haiti | 4.5 | 8.250 | 12.750 | |
26 | Sebastian Gawronski | Poland | 4.9 | 7.500 | 12.400 | |
27 | Petar Vefic | Serbia | 5.0 | 7.400 | 12.400 | |
28 | Andres Perez | Puerto Rico | 5.2 | 7.200 | 12.400 | |
29 | Abderrazak Nasser | Morocco | 4.1 | 8.250 | 12.350 | |
30 | Isaac Nuñez | Mexico | 5.1 | 6.950 | 12.050 | |
31 | Caleb Faulk | Jamaica | 4.0 | 7.900 | 11.900 | |
32 | Luciano Letelier | Chile | 4.6 | 6.650 | 11.250 | |
33 | Audrys Nin Reyes | Dominican Republic | 4.4 | 6.750 | 11.150 | |
34 | Hillal Metidji | Algeria | 4.0 | 6.550 | 10.550 | |
35 | Johnny Valencia | Ecuador | 3.7 | 6.600 | 10.300 | |
– | Kevin Carvalho | France | 5.3 | 8.000 | 13.300 |
Excessive Bar Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Tang Chia-Hung | Taiwan | 5.8 | 8.750 | 14.550 | |
2 | Tin Srbic | Croatia | 5.9 | 8.550 | 14.450 | |
3 | Bernardo Miranda | Brazil | 5.2 | 9.150 | 14.350 | |
4 | Arthur Mariano | Brazil | 5.6 | 8.500 | 14.100 | |
5 | Tyson Bull | Australia | 5.4 | 8.600 | 14.000 | |
6 | Ivan Dejanovic | Serbia | 5.1 | 8.450 | 13.550 | |
7 | Lukas Dauser | Germany | 5.3 | 8.250 | 13.550 | |
8 | Tanabe Yui | Japan | 5.0 | 8.450 | 13.450 | |
9 | Jose Lopez | Puerto Rico | 4.7 | 8.350 | 13.050 | |
10 | Leandro Peña | Dominican Republic | 5.0 | 8.050 | 13.050 | |
11 | Yvenel Stephan | Haiti | 4.6 | 8.300 | 12.900 | |
12 | Suetsugi Kotaro | Japan | 5.7 | 7.100 | 12.800 | |
13 | Kacper Garnczarek | Poland | 4.7 | 8.050 | 12.750 | |
14 | Sofus Heggemsnes | Norway | 5.3 | 7.400 | 12.700 | |
15 | Rodrigo Gomez | Mexico | 3.9 | 8.700 | 12.600 | |
16 | Sebastian Gawronski | Poland | 4.9 | 7.700 | 12.600 | |
17 | Audrys Nin Reyes | Dominican Republic | 5.5 | 7.100 | 12.600 | |
18 | Ares Federici | Italy | 4.9 | 7.550 | 12.450 | |
19 | Robert Kirmes | Finland | 5.0 | 7.450 | 12.450 | |
20 | Jim Zona | France | 5.7 | 6.600 | 12.300 | |
21 | Hung Yuan-Hsi | Taiwan | 4.9 | 7.100 | 12.000 | |
22 | Gytis Chasazyrovas | Lithuania | 3.2 | 8.650 | 11.850 | |
23 | Mansum Safarov | Azerbaijan | 3.8 | 7.600 | 11.400 | |
24 | Mitchell Morgans | Australia | 4.9 | 6.800 | -0.3 | 11.400 |
25 | Isaac Nuñez | Mexico | 4.7 | 6.650 | 11.350 | |
26 | Luciano Letelier | Chile | 4.7 | 6.550 | 11.250 | |
27 | Askhab Matiev | Austria | 4.3 | 6.850 | 11.150 | |
28 | Ricardo Rudy | Austria | 3.9 | 7.200 | 11.100 | |
29 | Andres Perez | Puerto Rico | 4.6 | 6.500 | 11.100 | |
30 | Bilal Bellaoui | Algeria | 4.6 | 6.300 | 10.900 | |
31 | Elel Baker | Jamaica | 3.9 | 6.900 | 10.800 | |
32 | Johnny Valencia | Ecuador | 4.1 | 6.600 | 10.700 | |
33 | Adam Steele | Eire | 3.8 | 6.750 | 10.550 | |
34 | Caleb Faulk | Jamaica | 4.3 | 5.250 | 9.550 | |
– | Lucas Desanges | France | 5.7 | 7.600 | 13.300 |