Group Türkiye
Podium coaching is nicely underway for the WAG and MAG opponents at Sportpaleis Antwerpen in Belgium, the place this 12 months’s world championships are being held. Now that rosters are just about solidified and we’ve got the entire info we’ll have to comply with together with the motion – HINT: QUALIFICATION STREAMS!!! – let’s get into all of it.
What’s at Stake?
The vast majority of athletes who will earn spots to compete on the 2024 Olympic Video games will get these spots right here. To this point, solely three WAG groups (United States, Nice Britain, and Canada) and three MAG groups (China, Japan, and Nice Britain) have punched their tickets, however in Antwerp, a further 9 groups per self-discipline will earn berths, together with 21 WAG people and 17 MAG people.
If you happen to’re considering the entire intricate particulars of qualifying, we put collectively a full rundown of all the pieces you could find within the FIG’s doc, which additionally features a case research utilizing final 12 months’s outcomes. If you happen to don’t actually care however nonetheless need to know, right here’s a chart.
Qualifier | WAG Berths | MAG Berths | Guidelines |
2022 World Championships (Groups) | 3 groups (15 athletes) |
3 groups (15 athletes) |
The best-ranked eligible NOCs primarily based on the staff last outcomes |
2023 World Championships (Groups) | 9 groups (45 athletes) |
9 groups (45 athletes) | The best-ranked eligible NOCs primarily based on the staff qualification outcomes |
2023 World Championships (NOC Particular person) | 3 athletes | 3 athletes | The best-ranked eligible NOCs will receive 1 particular person non-nominative athlete berth (non-nominative) |
2023 World Championships (All-Round) | 14 athletes | 8 athletes | The best-ranked eligible athletes primarily based on all-around qualification outcomes (nominative) |
2023 World Championships (Equipment) | 4 athletes | 6 athletes | The best-ranked eligible athlete on every equipment, primarily based first on the equipment finals outcomes after which, if wanted, on the equipment qualification outcomes (nominative) |
2024 Equipment World Cup Collection | 8 athletes | 12 athletes | The 2 highest-ranked eligible athletes per equipment primarily based on the world cup sequence rating listing (nominative) |
2024 Continental Championships | 5 athletes | 5 athletes | The best-ranked eligible athlete primarily based on both the all-around {qualifications} outcomes or the all-around last outcomes on the discretion of the respective continental governing physique (nominative) |
Who’s Competing?
We’ll get into the previews in separate posts over the subsequent couple of days, the place we’ll principally sort out the qualification conditions for groups and people, in addition to the others you have to be watching in Antwerp.
For now, try the whole staff and particular person rosters for each the WAG and MAG fields on the hyperlinks beneath!
![]() |
![]() |
When’s It Occurring?
Right here’s the whole schedule, together with a breakdown of who’s in every subdivision.
All occasions are native to Antwerp, which is 6 hours forward of ET.
SATURDAY SEPTEMBER 30 | |
10:00 am | Males’s {Qualifications} – Subdivision 1 Groups: Brazil, Nice Britain, Kazakhstan, Türkiye AA People: Argentina, Armenia, Azerbaijan, Cuba, Finland, Vietnam |
12:15 pm | Males’s {Qualifications} – Subdivision 2 Groups: Belgium, Israel, Japan, Ukraine Equipment People: Albania, Algeria, Armenia, Austria, Azerbaijan, Croatia, Cyprus, Czechia, Dominican Republic, Finland, Greece, Hong Kong, Eire, Jordan, Latvia, Luxembourg, Mexico, Mongolia, Norway, Portugal, Serbia, Sweden, Taiwan |
4:00 pm | Males’s {Qualifications} – Subdivision 3 Groups: Australia, Romania, United States, Uzbekistan AA People: Algeria, Eire, Iceland, Lithuania, Poland, Sweden |
6:15 pm | Males’s {Qualifications} – Subdivision 4 Groups: China, Germany, Netherlands, Spain AA People: Chile, Mexico, New Zealand, Philippines, Puerto Rico, Serbia |
SUNDAY OCTOBER 1 | |
10:00 am | Males’s {Qualifications} – Subdivision 5 Groups: Canada, Colombia, Egypt, Switzerland AA People: Austria, Bulgaria, Iceland, Mongolia, Norway |
12:15 pm | Males’s {Qualifications} – Subdivision 6 Groups: France, Hungary, Italy, South Korea AA People: Cyprus, Greece, India, Morocco, Portugal, Taiwan |
4:00 pm | Ladies’s {Qualifications} – Subdivision 1 Groups: Italy, Netherlands Equipment People: Azerbaijan, Croatia, Egypt, Greece, Hong Kong, Indonesia, Kazakhstan, Latvia, Malaysia, Norway, Panama, Poland, Portugal, Türkiye, Ukraine, Uzbekistan, Vietnam |
5:45 pm | Ladies’s {Qualifications} – Subdivision 2 Groups: Taiwan, United States AA People: Denmark, Israel, Latvia, Peru, Sri Lanka |
7:30 pm | Ladies’s {Qualifications} – Subdivision 3 Groups: Nice Britain, South Africa, South Korea AA People: Panama, Türkiye |
MONDAY OCTOBER 2 | |
10:00 am | Ladies’s {Qualifications} – Subdivision 4 Groups: Belgium, Romania, Spain AA People: Kazakhstan, Luxembourg, Poland |
11:30 am | Ladies’s {Qualifications} – Subdivision 5 Groups: Mexico, Sweden AA People: Algeria, Chile, Portugal |
1:00 pm | Ladies’s {Qualifications} – Subdivision 6 Groups: Australia, Brazil AA People: Egypt, Norway, Singapore, Slovenia |
4:15 pm | Ladies’s {Qualifications} – Subdivision 7 Groups: Austria, Canada AA People: Barbados, Greece, Haiti, Slovakia, Ukraine |
5:45 pm | Ladies’s {Qualifications} – Subdivision 8 Groups: Finland, Germany, Hungary AA People: Philippines, Switzerland |
7:45 pm | Ladies’s {Qualifications} – Subdivision 9 Groups: Argentina, Czechia, Japan AA People: Ecuador, New Zealand |
9:15 pm | Ladies’s {Qualifications} – Subdivision 10 Groups: China, France AA People: Colombia, Iceland, Indonesia, Eire, Uzbekistan |
TUESDAY OCTOBER 3 | |
7:30 pm | Males’s Group Ultimate |
WEDNESDAY OCTOBER 4 | |
7:30 pm | Ladies’s Group Ultimate |
THURSDAY OCTOBER 5 | |
7:30 pm | Males’s All-Round Ultimate |
FRIDAY OCTOBER 6 | |
7:30 pm | Ladies’s All-Round Ultimate |
SATURDAY OCTOBER 7 | |
2:00 pm | Equipment Finals – Day 1 WAG: Vault, Uneven Bars MAG: Flooring Train, Pommel Horse, Rings |
SUNDAY OCTOBER 8 | |
2:00 pm | Equipment Finals – Day 2 WAG: Stability Beam, Flooring Train MAG: Vault, Parallel Bars, Excessive Bar |
How Can We Observe Alongside?
Each session of this competitors will probably be streamed on the FIG’s new streaming website, All Gymnastics. Sure, you heard proper – each session, together with all qualification classes, which could have their very own particular person equipment streams , so get your entire screens prepared!
I’m unsure if there will probably be a VPN required. There might be a requirement for nations which have bought broadcast rights, during which case these nations will probably be blocked from the FIG streams. Have one helpful simply in case – I take advantage of NordVPN.
It’s also possible to discover all begin lists and comply with the dwell scores by way of the FIG’s occasion web site, with dwell scores additionally obtainable because of Swiss Timing.
Article by Lauren Hopkins